Wire Size Calculator
Calculator for determining wire size based on current and conductor material.
Calculation Results:
Minimum cross-section by current | |
---|---|
Minimum cross-section by current (formula method) | |
Minimum cross-section by voltage drop | |
Recommended cross-section |
About the Calculator
This calculator helps determine the necessary wire cross-section for an electrical circuit. The calculation is based on:
- Current value
- Circuit voltage
- Cable length
- Acceptable voltage drop
In simple mode, standard parameters are used: cable length 1m, acceptable voltage drop 5%. In advanced mode, you can customize all parameters yourself.
The cross-section by current is calculated in two ways:
- По таблицам AWG (рекомендуемый способ)
- Using the formula S = I / j, where j is the allowable current density (8 A/mm² for copper)
Reference Information
Wire Cross-sections and Characteristics (AWG)
Different wire cross-sections are used for various electrical circuits. Below is a table with standard AWG sizes and their characteristics:
AWG | Cross-section (mm²) | Number of conductors | Conductor diameter (mm) | Insulation thickness (mm) | Resistance (Ω/km) | Maximum current (A) |
---|---|---|---|---|---|---|
30 | 0.006 | 11/0.08 | 0.30 | 0.05 | 331 | 0.8 |
28 | 0.08 | 16/0.08 | 0.32 | 0.08 | 227 | 1.2 |
26 | 0.14 | 30/0.08 | 0.44 | 0.15 | 123 | 3.5 |
24 | 0.20 | 40/0.08 | 0.58 | 0.20 | 97 | 5.0 |
22 | 0.33 | 60/0.08 | 0.72 | 0.30 | 88 | 8.7 |
20 | 0.50 | 100/0.08 | 0.92 | 0.50 | 62 | 13 |
18 | 0.75 | 150/0.08 | 1.20 | 0.55 | 39 | 22 |
16 | 1.27 | 252/0.08 | 1.53 | 0.80 | 24 | 35 |
14 | 2.07 | 400/0.08 | 1.75 | 0.90 | 15 | 55 |
13 | 2.50 | 500/0.08 | 2.20 | 0.90 | 12 | 67 |
12 | 3.40 | 680/0.08 | 2.50 | 1.0 | 9.0 | 88 |
11 | 4.20 | 900/0.08 | 3.0 | 1.2 | 6.3 | 140 |
10 | 5.30 | 1050/0.08 | 2.75 | 1.2 | 7.8 | 125 |
8 | 8.29 | 1650/0.08 | 4.4 | 1.2 | 4.0 | 190 |
7 | 12.08 | 2400/0.08 | 4.60 | 1.20 | 1.2 | 205 |
6 | 16.08 | 3200/0.08 | 5.20 | 1.65 | 1.2 | 230 |
* AWG (American Wire Gauge) - American wire sizing system. The larger the AWG number, the smaller the wire diameter.